[top pavadinimas]

HK - Sandwich

Technical details:

Gross trailer weight:

750 kg (Unbraked) | single axle

1.000 kg (Braked) | single axle

1.300 kg (Braked) | single axle

1.600 kg (Braked) | tandem axle

2.000 kg (Braked) | tandem axle

2.500 kg (Braked) | tandem axle

3.000 kg (Braked) | tandem axle

 

Payload capacity: from 355 kg to 2.320 kg

 

Possible inner measurements (Length x Width x Height):

2020 x 1055 x 1500 mm | single axle

2510 x 1305 x 1500 mm | single axle

2510 x 1305 x 1800 mm | single axle

3000 x 1465 x 1800 mm | single axle

2510 x 1305 x 1800 mm | tandem axle

3000 x 1465 x 1800 mm | tandem axle

3000 x 1465 x 2000 mm | tandem axle

3000 x 1605 x 1800 mm | tandem axle

3000 x 1605 x 2000 mm | tandem axle

3510 x 1605 x 1800 mm | tandem axle

3510 x 1605 x 2000 mm | tandem axle

4015 x 1755 x 1800 mm | tandem axle

4015 x 1755 x 2000 mm | tandem axle

3015 x 1755 x 1800 mm | tandem axle

3015 x 1755 x 2000 mm | tandem axle

3015 x 2015 x 1800 mm | tandem axle

3015 x 2015 x 2000 mm | tandem axle

4015 x 1755 x 2000 mm | tandem axle

4015 x 1755 x 2200 mm | tandem axle

4015 x 2015 x 2000 mm | tandem axle

4015 x 2015 x 2200 mm | tandem axle

5015 x 2015 x 2000 mm | tandem axle

5015 x 2015 x 2200 mm | tandem axle

5015 x 2420 x 2000 mm | tandem axle

5015 x 2420 x 2200 mm | tandem axle

5015 x 2445 x 2000 mm | tandem axle

5015 x 2445 x 2200 mm | tandem axle

6015 x 2015 x 2000 mm | tandem axle

6015 x 2015 x 2200 mm | tandem axle

6015 x 2420 x 2000 mm | tandem axle

6015 x 2420 x 2200 mm | tandem axle

6015 x 2445 x 2000 mm | tandem axle

6015 x 2445 x 2200 mm | tandem axle

 

Tyres: 145/80 R13; 185/65 R14; 195/65 R15; 185 R14 C

Photo gallery - Single axle, wheels out:

 

 

 

Photo gallery - Tandem axle, wheels out:

 

 

Photo gallery - Tandem axle, wheels in:

 

UAB "IVETRA"

Official Humbaur GmbH
distributor in Lithuania

New HUMBAUR trailers for sale

humbaur@humbaur-priekabos.lt

© 2024. UAB IVETRA. All rights reserved.